Page summary
Intro
EuroGeographics webinar series in partnership with EuroSDR to keep members connected, share knowledge and provide new learning opportunities.
These events are for members only and anyone from a member organisation can participate.
Members need to log on to the website to register and to access the materials below.
Each webinar is recorded – click the title in past events to view. Presentations and further reading are also available.
Upcoming Events
2025 webinars
Members Webinar Series – CORDA Webinar
Strategic Initiative: Webinar on Future Reference Frames
Members Webinar Series – OME2 Update
Members Webinar Series – High Value Open Datasets
Events in 2025
| Video | Presentations | Date |
|---|---|---|
| Geospatial technology, science and collaboration in meeting climate and environment challenges | [members] Presentations [/members] [visitors] test visitors [/visitors] | 18 September 2025 |
| INSPIRE KEN: The Future of Metadata – Between INSPIRE and GeODCAT | Presentations | 03 July 2025 |
| Members Webinar Series – OME2: On the development of a Pan European Strategy for open cadastral maps | Presentations | 20 March 2025 |
| Members Webinar Series – Surveyors’ insights on solar potential | Presentations | 20 February 2025 |
Events in 2024
Events in 2023
Events in 2022
Events in 2021
Events in 2020
| Presentation | Date |
|---|---|
| Christmas Edition | 10 December 2020 |
| Maintaining official datasets | 3 December 2020 |
| Maximising cadastral data | 12 November 2020 |
| Business improvements through new updating methods | 5 November 2020 |
| Creating seamless, high resolution height data | 29 October 2020 |
| Maximising geospatial data | 24 September 2020 |
| Digital transformation: workflow improvement | 17 September 2020 |
| How NMCA geospatial data are supporting the national handling of the COVID-19 crisis 2 | 9 July 2020 |
| Geoportals 2 | 2 July 2020 |
| Spatial Data Quality 2 | 25 June 2020 |
| Open Data | 18 June 2020 |
| How NMCA geospatial data are supporting the national handling of the COVID-19 crisis | 11 June 2020 |
| Business transformation in Cadastre and Land Registry | 4 June 2020 |
| Spatial Data Quality | 28 May 2020 |
| Geoportals | 14 May 2020 |
| Interoperability | 7 May 2020 |
| Positioning/GNSS | 30 April 2020 |
| Digital transformation in Cadastre | 23 April 2020 |
| Open Data | 16 April 2020 |
| Introduction to Members Webinar Series | 9 April 2020 |
Continuing Professional Development (CPD)

Continuing professional development (CPD) is the maintenance and improvement of your knowledge and skills, and includes the tracking and documenting of these activities to create a record.
All of our Knowledge Exchange activities count towards your own CPD. These have also been assessed by the Royal Geographical Society with IBG in line with their Chartered Geographer accreditation, and attendance at each webinar will count as 1 CPD point.
The RGS’s Chartered Geographer (CGeog) accreditation is an internationally recognised scheme and is also listed in the EU Regulated Professionals Database.