QKEN Autumn 2016 Plenary Meeting
| 19 October 2016
Date
19 October 2016 21 October 2016
Hours
From 12:00 am to 11:59 pm
Location
9 Place Saint-Sulpice
Paris, France
Google Maps
Plenary meeting of the Quality Knowledge Exchange Network was held in France on the 19–21 October 2016.
See the agenda.
Long Term Plan
Programme
| Presenter | Presentation | |
|---|---|---|
| Carol Agius | News from Head Office | |
| Gunhild Lönnberg | Documentation system for data specifications | |
| Peter Hallahan | Introduction of a quarantine step within the data capture workflow and reasons why you would want a Quarantine step | |
| Ioannis Kavadas | Visual inspection of Orthoimagery | |
| Alexander Reichelt | Production and Quality control of ERM | |
| Ana de las Cuevas Suárez | Designing a new visual methodology for quality control of the GRI of Transport Network in the production process | |
| Tamás Palya | Hungarian implementation of ELF | |
| Gunhild Lönnberg | ISO Update | |
| Carol Agius | UNGGIM Update | |
| Dominique Laurent | UN-GGIM: Europe Core Data to complement the INSPIRE framework | |
| Host Presentations | ||
| Deputy Director General, Sylvain Latarget | Welcome | |
| Thierry Prin & Chantal Coulomb | Quality assessments of IGN products | |
| Group Work | ||
| Collecting the 3rd Dimension | ||
| Introduction |